CNC Fully Hydraulic Die Forging Hammer isPLC controlled hydraulic die forging hammer, they are widely applied in automobile forgings, motorcycle forgings, hardware forgings, hand tools blank forgings, stainless steel tableware, and aeronautic forgings etc, especially for the precision forging field. CNC hydraulic die forging hammers are hydraulic double-acting programmable forging hammer with HO-U structures, they are complied with low carbon production, low hammer running cost production and high efficiency production etc high requirements in modern forging industry.
| CNC Hammer Model | C92K-12.5 | C92K-16 | C92K-20 | C92K-25 | C92K-31.5 | C92K-40 | C92K-50 | C92K-63 |
| Hit energy(KJ) | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 |
| Weight of falling parts(kg) | 860 | 1080 | 1350 | 1700 | 2150 | 2700 | 3400 | 4300 |
| Max hit number(min-1) | 129 | 122 | 123 | 113 | 100 | 98 | 98 | 98 |
| Hit stroke(mm) | 420-620 | 435-635 | 455-665 | 470-685 | 490-755 | 510-790 | 530-775 | 550-805 |
| Working oil pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Main motor power(KW) | 37 | 37 | 55 | 55 | 55 | 75 | 2*55 | 2*55 |
| Machine weight(kg) | 19000 | 27000 | 30000 | 39300 | 48000 | 63000 | 78500 | 95000 |
|
|
||||||||
| CNC Hammer Model | C92K-80 | C92K-100 | C92K-125 | C92K-160 | C92K-200 | C92K-250 | C92K-320 | C92K-400 |
| Hit energy(KJ) | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 |
| Weight of falling parts(kg) | 5400 | 6800 | 8500 | 10800 | 13700 | 17100 | 21000 | 27000 |
| Max hit number(min-1) | 92 | 81 | 70 | 70 | 60 | 50 | 45 | 40 |
| Hit stroke(mm) | 570-835 | 595-885 | 615-920 | 640-960 | 740-1060 | 770-1100 | 740-1150 | 860-1200 |
| Working oil pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Main motor power(KW) | 2*90 | 2*90 | 2*132 | 3*90 | 4*90 | 4*90 | 4*110 | 6*110 |
| Machine weight(kg) | 120000 | 148000 | 195000 | 235000 | 275000 | 330000 | 410000 | 465000 |


























Price:
Price 1008571 USD ($) / Set
Minimum Order Quantity : 1 Set
Material : Steel
Color : Depend on customer
Technology : Forging
Product Type : Forged Equipment
Price 1008571 USD ($) / Set
Minimum Order Quantity : 1 Set
Material : Carbon Steel
Color : Green
Technology : Forging
Product Type : Forged Equipment
Price 500000 USD ($) / Set
Minimum Order Quantity : 1 Set
Material : Steel
Color : Depend on customer
Technology : Forging
Product Type : Forged Equipment
Price 260000 USD ($) / Set
Minimum Order Quantity : 1 Set
Material : Steel
Color : Blue & Gray
Technology : Forging
Product Type : Forged Equipment
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |