Call : +8618637229639, +913723389658
Features of forging charger:
Technical Specifications
Item | Unit | 0.5T | 1T | 2T | 3T | 5T | 6T |
Nominal Loading Weight | T | 0.5 | 1 | 2 | 3 | 5 | 8 |
Loading Diameter Range | mm | 80-400 | 80600 | 80700 | 100850 | 1001350 | 1801500 |
Clamp Rod Min. Height | mm | 500 | 500 | 700 | 800 | 1000 | 1000 |
Clamp Rod Max. Height | mm | 1500 | 1500 | 1600 | 1600 | 2000 | 2000 |
Travelling Speed | km/h | 18 | 19 | 28 | 28 | 28 | 28 |
Clamp Rod Up / Down Pitch Angle | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | |
Clamp Rod Rotating Angle | 360 | 360 | 360 | 360 | 360 | 360 | |
Clamp Front Tip to Front Wheel Center Distance | mm | 3100 | 2500 | 2800 | 2800 | 2800 | 2800 |
![]() |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |